Education
2009-2012 | PhD (Dr. rer. nat.) in Physics, Max Planck Institute for Solar System Research (MPS) and Technical University Braunschweig (TUB) |
2003-2007 | MSc (Diplom) in Physics, University of Bonn |
Fellowships and Awards
2023 | MAPS Faculty Education Award for Individual Excellence, UCL Faculty of Mathematical and Physical Sciences |
since 2019 | Fellow of the Higher Education Academy (FHEA) |
2018 | MSSL Team Achievement Award for the successful delivery of the Solar Orbiter Solar Wind Analyser |
2017-2022 | Ernest Rutherford Fellowship from the UK Science and Technology Facilities Council (STFC) |
2011 | Award for the best talk by an early-career author at the 71st Annual Meeting of the German Geophysical Society (DGG) |
2009-2012 | Fellowship and full stipend from the Max Planck Society (MPG) |
2003 | Book and membership award from the German Physical Society (DPG) |
2001-2003 | Admission to the FFF project at the University of Bonn |
Research Experience
since 2022 | Associate Professor in Space Plasma Physics at the UCL Mullard Space Science Laboratory |
2019-2022 | Senior Research Fellow and Lecturer in Space Plasma Physics at the UCL Mullard Space Science Laboratory |
2017-2022 | STFC Ernest Rutherford Fellow at the UCL Mullard Space Science Laboratory |
2017-2021 | Affiliate Assistant Professor at the University of New Hampshire |
2017 | Research Assistant Professor at the University of New Hampshire |
2012-2017 | Research Scientist at the University of New Hampshire |
2007-2009 | Research Assistant at the University of Bonn |
Teaching Experience
since 2023 | Chair of the Board of Examiners for the programme Space Science and Engineering at UCL |
since 2023 | Recognised Practitioner in Advising (RPA), UK Advising and Tutoring (UKAT) |
2023 | Deputy Chair of the Board of Examiners for the programme Space Science and Engineering at UCL |
since 2020 | Module lead for the Lecture "Space Plasma and Magnetospheric Physics" at UCL |
since 2018 | Group Project "MSc in Space Science and Engineering" at UCL |
2019-2020 | Lecture "Planetary Atmospheres" at UCL |
since 2018 | Organisation of annual training weeks for PhD students of the London NERC DTP |
since 2018 | Supervision of undergraduate student research projects at UCL |
since 2017 | Supervision and co-supervision of MSc student Individual Projects at UCL |
2018-2021 | Co-supervision of PhD student at University of Delaware |
since 2017 | Supervision and co-supervision of PhD student research projects at MSSL |
since 2017 | Personal Tutor of MSc students at UCL |
2015 | Supervision of undergraduate student research project at UNH |
2013-2014 | Supervision of undergraduate student senior thesis at UNH |
2008-2009 | Teaching Assistant for the recitations to the lecture "Stars and Stellar Evolution" at the University of Bonn |
2007 | Teaching Assistant for the physics lab course for medicine students at the University of Bonn |
2005-2008 | Lecturer for the preparatory mathematics course for FFF physics students at the University of Bonn |
Engagement
Reviewing for journals | Acta Physica Polonica A; Astronomy and Astrophysics; Astrophysics and Space Science; Atmosphere; Central European Journal of Physics; Chinese Physics Letters; Earth, Planets and Space; Entropy; Frontiers in Astronomy and Space Sciences; Geophysical Research Letters; Journal of Computational Physics; Journal of Geophysical Research; Journal of Plasma Physics; Monthly Notices of the Royal Astronomical Society; Nature; Nature Astronomy; Nature Communications; New Journal of Physics; Physics of Plasmas; Planetary and Space Science; Proceedings of the National Academy of Sciences of the USA; Solar Physics; The Astrophysical Journal; The Astrophysical Journal Letters; The Astrophysical Journal Supplement Series; The European Physical Journal Plus; Zeitschrift für Naturforschung A |
Reviewing for organisations | Alexander von Humboldt-Stiftung; ARCHER2 GPU Embedded Computational Science and Engineering (eCSE) Support; Basic Plasma Science Facility; Comisión Nacional de Investigación Científica y Tecnológica; Czech Science Foundation; Deutsche Forschungsgemeinschaft (DFG); Distributed Research utilising Advanced Computing (DiRAC); European Research Council (ERC); Leibniz-Rechenzentrum der Bayerischen Akademie der Wissenschaften; Narodowe Centrum Nauki; National Aeronautics and Space Administration (NASA); National Science Foundation (NSF); Natural Environment Research Council (NERC); Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NWO); Royal Society; Royal Society Te Apārangi; Rymdstyrelsen - Swedish National Space Agency (SNSA); Science and Technology Facilities Council (STFC) |
since 2024 | Member of the Science Advisory Committee of the Swedish National Space Agency (SNSA) |
2024-2026 | Member of the ISSI Team "Excitation and dissipation of kinetic-scale fluctuations in space plasmas" |
2024 | Member of the ISSI Forum "Towards building a European Heliophysics Community" |
since 2023 | Registered STEM Ambassador with STEM Learning UK |
since 2023 | Working Group member of COST Action CA21126: Carbon molecular nanostructure in space (NanoSpace) |
2023-2026 | Member of the DiRAC Resource Allocation Committee (RAC), UK Science and Technology Facilities Council (STFC), UK |
2023-2026 | Member of the Solar System Advisory Panel (SSAP), UK Science and Technology Facilities Council (STFC), UK |
2023-2026 | Member of the ISSI Science Committee |
since 2022 | Head of Group of the Space Plasma Physics Group at MSSL |
2022-2024 | Member of the ISSI Team "Ion kinetic instabilities in the solar wind in light of Parker Solar Probe and Solar Orbiter observations" |
since 2021 | Member of the Fellowship Support Group at MSSL |
since 2021 | Mentor for applicants for Fellowship of the Higher Education Academy (FHEA) at UCL |
2021-2022 | Member of the ISSI Team "Heliospheric energy budget: from kinetic scales to global solar wind dynamics" |
since 2020 | Chair of the Solar Orbiter Science Working Groups |
since 2020 | Member of the Departmental Teaching Committee (DTC) at MSSL |
since 2020 | Member of the PhD student intake panel at MSSL |
since 2020 | Deputy Connected Learning Lead at MSSL during the 2020 COVID-19 crisis |
since 2020 | Associate Editor for Stellar and Solar Physics, specialty section of Frontiers in Physics and Frontiers in Astronomy and Space Sciences |
2020-2021 | Member of the Online Teaching Task Force at the UCL Faculty of Mathematical and Physical Sciences and at MSSL during the 2020 COVID-19 crisis |
2020-2021 | Member of the ISSI Team "Exploring The Solar Wind In Regions Closer Than Ever Observed Before" |
2020-2021 | Topic Editor of the Frontiers Research Topic "New Challenges in Space Plasma Physics: Open Questions and Future Mission Concepts" |
since 2019 | Member of the Student Support Working Group at the UCL Faculty of Mathematical and Physical Sciences |
since 2019 | Member of the "Computer Services Steering Committee" at MSSL |
Meeting Organisation
2025 | Co-convener of the session "Solar Orbiter: how does the Sun create and control the heliosphere?", EGU General Assembly |
2024-2026 | Member of the Local Organising Committee (LOC) for the conference Solar Wind 17, Bath, UK |
2024-2025 | Chair of the Local Organising Committee (LOC) and member of the Scientific Organising Committee (SOC) for the 2025 M-MATISSE Community Workshop, University College London, London, UK |
2024-2025 | Organiser of the RAS Specialist Discussion Meeting Space-weather science from the fifth Lagrange point, Royal Astronomical Society, London, UK |
2024 | Co-convener of the session "Solar Orbiter: connecting the Sun and the inner heliosphere", EGU General Assembly |
2023-2024 | Member of the Scientific Organising Committee (SOC) for the IAU Symposium 390: "A multi-point view of the Sun: advances in solar observations and in space weather understanding", Cape Town, South Africa |
2023 | Convener of the session "Solar Orbiter: Sun-Inner Heliosphere Connections", AGU Fall Meeting |
2022-2024 | Lead organiser and convener of the ISSI Workshop "Electron-kinetic physics: the next frontier in space and astrophysical plasmas" |
2022 | Convener of the session "Solar Orbiter: Up-Close View of the Sun and Inner Heliosphere", AGU Fall Meeting |
2022 | Organiser of the Royal Society Theo Murphy meeting Turbulent dissipation in space plasmas, Eastwood Hall, Eastwood, Nottingham, UK |
2022 | Co-convenor of the session "Turbulence in space plasmas: from injection to dissipation", EGU General Assembly |
2021 | Organiser of the session "Wave-particle Interactions in Space and Astrophysical Plasmas", RAS National Astronomy Meeting |
2021 | Convenor of the session "Turbulence and Waves in Space Plasmas" at the EGU General Assembly |
2019 | Convenor of the session "Linking the Sun to the Heliosphere - the Solar Orbiter Mission", RAS National Astronomy Meeting |
since 2018 | Organiser of the "London Space Plasma Meeting" in collaboration with Imperial College London and Queen Mary University of London |
2018-2020 | Organiser of the SHINE Working Group "Ion and Electron Distributions in the Solar Wind: Kinetic Physics" |
2018 | Organiser of the session "Really, What is Turbulent Dissipation?", SHINE Workshop |
2017 | Convener of the session "Frontiers of Solar Wind Physics: Collisions and Velocity Space", AGU Fall Meeting |
2017 | Organiser of the session "Dissipation in the Solar Wind: Kinetic Processes", SHINE Workshop |
2017 | Organiser of the session "Disentangling Expansion Effects and Collisional Relaxation in the Solar Wind", SHINE Workshop |
2016 | Primary convener of the session "Non-Maxwellian Distribution Functions in Space Plasmas", AGU Fall Meeting |
2016 | Organiser of the session "Kinetic Range Physics in the Solar Wind: Turbulence and Waves with Implications for the Turbulent Dissipation Challenge", SHINE Workshop |
2015 | Organiser of the session "What is the Role of non-Maxwellian Ion Distributions in the Solar Wind?", SHINE Workshop |
2015 | Organiser of the session "The Role of Electron Thermodynamics for the Multi-Scale Evolution of the Solar Wind", SHINE Workshop |
2014 | Organiser of the session "The Contribution of Electron Microphysics to the Evolution of the Solar Wind", SHINE Workshop |
Memberships in Professional Organisations
since 2023 | Full Member of Sigma Xi, The Scientific Research Honor Society |
since 2023 | Member of the European Physical Society (EPS) |
since 2022 | Member of UK Advising and Tutoring (UKAT) |
since 2022 | Member of the Institute of Physics (IoP) |
since 2020 | Member of the Space Universities Network (SUN) |
since 2019 | Member of the European Astronomical Society (EAS) |
since 2018 | Individual Member of the International Astronomical Union (IAU) |
since 2017 | Fellow of the Royal Astronomical Society (RAS) |
since 2013 | Member of the Deutsche Geophysikalische Gesellschaft (DGG) |
since 2008 | Member of the American Geophysical Union (AGU) |
since 2008 | Member of the European Geosciences Union (EGU) |
since 2007 | Member of the Arbeitsgemeinschaft Extraterrestrische Forschung (AEF) |
since 2001 | Member of the Deutsche Physikalische Gesellschaft (DPG) |